Collimento di Lucoli
Statistiche riassuntive aggiornate alle 9:20 del 1/8/10

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     1.0  10.9   8/1/10  -8.0  23/1/10 1928    0 223.2   3   6   1/2/10 ---     0    0
2     3.1  18.4  28/2/10  -9.2   2/2/10 1708    0 222.1   4  60  19/2/10  NE     0   49
3     5.6  19.3  26/3/10  -7.1   7/3/10 1787    0  71.7   4  46  31/3/10  NE   167   42
4     9.2  21.6  30/4/10  -0.1  12/4/10 1410    0 138.4   3  35  21/4/10   E   906   51
5    12.2  23.6  25/5/10   3.5  20/5/10 1637    0 176.0   4  46   5/5/10 ENE   988   59
6    16.8  31.4  11/6/10   3.2   1/6/10 1443    0  63.2   4  43  16/6/10 ENE  1058   54
7    20.6  32.2  16/7/10   7.6  26/7/10 1377    0  36.2   4  30  29/7/10  SW  1062   49
8    11.4  16.7   1/8/10   9.4   1/8/10   20    0   0.0   2   8   1/8/10 ENE  1063   90
---------------------------------------------------------------------------------------
TOT  10.5  32.2  16/7/10  -9.2   2/2/1010611    0 921.9   3  60  19/2/10 ENE   636   51

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.4  16.7     8:59   9.4     6:58   20    0   0.0   2   8     6:35 ENE  1063   90
---------------------------------------------------------------------------------------
TOT  11.4  16.7   1/8/10   9.4   1/8/10   20    0   0.0   2   8   1/8/10 ENE  1063   90

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:18     1/1/10          0       0:14     1/1/10         68
Wind Speed                   60      20:07    19/2/10          0       0:02     1/1/10          3
Wind Gust                    60      20:07    19/2/10          0       0:03     1/1/10          5
In Humidity                  56      10:10    21/7/10          0       0:00     1/1/10         26
Humidity                    100       5:28    11/5/10          9      15:29    27/2/10         51
In Temp                    29.4      20:01    18/7/10      -17.8       0:00     1/1/10        7.8
Out Temp                   32.2      15:28    16/7/10       -9.2       2:54     2/2/10       10.5
Raw Barometer               914       8:08    28/4/10          0       0:00     1/1/10        575
Total Rain                921.9      12:05    30/7/10        0.0       0:00     1/1/10      611.2


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       1:44     1/8/10          1       6:38     1/8/10         68
Wind Speed                    8       6:35     1/8/10          0       0:00     1/8/10          2
Wind Gust                     8       6:35     1/8/10          0       0:00     1/8/10          3
In Humidity                  43       0:00     1/8/10         42       4:28     1/8/10         42
Humidity                     95       4:04     1/8/10         64       9:12     1/8/10         89
In Temp                    24.6       0:00     1/8/10       24.1       8:36     1/8/10       24.4
Out Temp                   17.0       9:03     1/8/10        9.4       6:58     1/8/10       11.6
Raw Barometer               911       9:10     1/8/10        909       4:10     1/8/10        910
Total Rain                921.9       0:00     1/8/10      921.9       0:00     1/8/10      921.9


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       1:44          1       6:38         68
Wind Speed                    8       6:35          0       0:00          2
Wind Gust                     8       6:35          0       0:00          3
In Humidity                  43       0:00         42       4:28         42
Humidity                     95       4:04         64       9:12         89
In Temp                    24.6       0:00       24.1       8:36       24.4
Out Temp                   17.0       9:03        9.4       6:58       11.6
Raw Barometer               911       9:10        909       4:10        910
Total Rain                921.9       0:00      921.9       0:00      921.9